AAON vs KAI
Relative return (rebased to 100)
Key stats
| Metric | AAON | KAI |
|---|---|---|
| Price | $87.67 | $331.03 |
| Market Cap | $7.18B | $3.91B |
| P/E | 66.74 | 38.33 |
| P/B | 7.69 | 3.93 |
| P/S | 4.98 | 3.71 |
| ROE | 11.5% | 10.2% |
| Net Margin | 7.5% | 9.7% |
| Gross Margin | 26.7% | — |
| Revenue Growth | 20.1% | -0.1% |
| Dividend Yield | 0.46% | 0.41% |
| EPS | $1.31 | $8.64 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.