EquityFolio

Austria Stock Market

22 listings · quoted in EUR

Screen Austria stocks →

Indices

ATX

6,885

+0.37%

STOXX Europe 600

639

+0.49%

Euro Stoxx 50

6,325

+0.90%

Market snapshot

medians across 18 companies with metrics

Median P/E

13.72

Median P/B

1.27

Median ROE

9.3%

Median div yield

3.20%

Median rev growth

-2.4%

Exchanges

Wiener Börse

XWBO · WBAH · EUR

Largest companies

Ticker Name Exchange Price Market Cap P/E Div Yield
EBS.VI Erste Group Bank WBAH €122.00 €49.93B 14.23 0.61%
RBI.VI Raiffeisen Bank International WBAH €65.85 €21.60B 15.75 1.67%
VER.VI Verbund WBAH €61.65 €21.40B 14.37 5.84%
STR.VI Strabag WBAH €100.00 €11.54B 12.59 2.50%
VIG.VI Vienna Insurance Group WBAH €70.50 €9.11B 10.91 2.20%
ANDR.VI Andritz WBAH €83.30 €8.17B 17.91 3.12%
VOE.VI voestalpine WBAH €45.10 €7.85B 18.48
TKA.VI Telekom Austria WBAH €10.14 €6.75B 11.02 3.94%
UQA.VI UNIQA Insurance Group WBAH €18.28 €5.61B 13.21 3.28%
EVN.VI EVN WBAH €29.40 €5.24B 12.00 3.06%
DOC.VI DO & CO WBAH €200.00 €2.20B 20.77
CAI.VI CA Immobilien Anlagen WBAH €22.90 €2.19B 11.87 4.37%
POST.VI Österreichische Post WBAH €31.35 €2.11B 15.99 5.84%
WIE.VI Wienerberger WBAH €18.00 €1.97B 11.84 4.17%
MMK.VI Mayr-Melnhof Karton WBAH €76.00 €1.49B 19.69
POS.VI PORR WBAH €36.55 €1.41B 12.18 2.46%
SBO.VI Schoeller-Bleckmann WBAH €30.30 €477.51M 20.26 5.78%
PYT.VI POLYTEC Holding WBAH €5.06 €110.51M 11.00
BG.VI BAWAG Group WBAH €178.20 3.09%
LNZ.VI Lenzing WBAH €22.65
MARI.VI Marinomed Biotech WBAH €4.30
OMV.VI OMV WBAH €70.85 6.70%

Other markets