AAPL vs SONO
Relative return (rebased to 100)
Key stats
| Metric | AAPL | SONO |
|---|---|---|
| Price | $319.70 | $15.30 |
| Market Cap | $4.70T | $1.82B |
| P/E | 41.92 | — |
| P/B | 44.09 | 4.74 |
| P/S | 11.28 | 1.26 |
| ROE | 105.2% | -15.9% |
| Net Margin | 26.9% | -4.2% |
| Gross Margin | 46.9% | 43.7% |
| Revenue Growth | 6.4% | -4.9% |
| Dividend Yield | 0.32% | — |
| EPS | $7.63 | -$0.51 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.