ABNB vs GBTG
Airbnb Inc · Global Business Travel Group Inc
Relative return (rebased to 100)
Key stats
| Metric | ABNB | GBTG |
|---|---|---|
| Price | $185.13 | $9.46 |
| Market Cap | $115.34B | $4.93B |
| P/E | 45.93 | 44.44 |
| P/B | 15.10 | 3.07 |
| P/S | 9.42 | 1.81 |
| ROE | 32.9% | 6.9% |
| Net Margin | 20.5% | 4.1% |
| Gross Margin | — | — |
| Revenue Growth | 10.3% | 12.2% |
| Dividend Yield | — | — |
| EPS | $4.03 | $0.21 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.