ABNB vs MMYT
Airbnb Inc · MakeMyTrip Limited
Relative return (rebased to 100)
Key stats
| Metric | ABNB | MMYT |
|---|---|---|
| Price | $185.13 | $60.74 |
| Market Cap | $115.34B | $6.84B |
| P/E | 45.93 | 71.91 |
| P/B | 15.10 | 5.69 |
| P/S | 9.42 | 6.99 |
| ROE | 32.9% | 7.9% |
| Net Margin | 20.5% | 9.7% |
| Gross Margin | — | — |
| Revenue Growth | 10.3% | 25.0% |
| Dividend Yield | — | — |
| EPS | $4.03 | $0.84 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.