ACEL vs FLUT
Accel Entertainment, Inc. · Flutter Entertainment plc
Relative return (rebased to 100)
Key stats
| Metric | ACEL | FLUT |
|---|---|---|
| Price | $11.53 | $100.65 |
| Market Cap | $936.16M | $17.47B |
| P/E | 18.19 | — |
| P/B | 3.30 | 2.00 |
| P/S | 0.70 | 1.07 |
| ROE | 18.1% | -4.7% |
| Net Margin | 3.9% | -2.5% |
| Gross Margin | — | 45.2% |
| Revenue Growth | 8.1% | 16.6% |
| Dividend Yield | — | — |
| EPS | $0.63 | -$2.35 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.