ACGLN vs PZU.WA
Relative return (rebased to 100)
Key stats
| Metric | ACGLN | PZU.WA |
|---|---|---|
| Price | $16.28 | $72.78 |
| Market Cap | $5.69B | $62.90B |
| P/E | 1.29 | 18.85 |
| P/B | 0.24 | 3.68 |
| P/S | 0.29 | — |
| ROE | 18.2% | 19.5% |
| Net Margin | 22.1% | — |
| Gross Margin | — | — |
| Revenue Growth | 14.3% | — |
| Dividend Yield | 30.72% | — |
| EPS | $12.59 | $3.86 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.