ADAMM vs PMTU
Adamas Trust, Inc. · PennyMac Mortgage Investment Trust
Relative return (rebased to 100)
Key stats
| Metric | ADAMM | PMTU |
|---|---|---|
| Price | $25.35 | $25.26 |
| Market Cap | $2.28B | $2.20B |
| P/E | 15.29 | 17.23 |
| P/B | 1.55 | 1.19 |
| P/S | — | 6.27 |
| ROE | 10.1% | 6.9% |
| Net Margin | — | 36.4% |
| Gross Margin | — | — |
| Revenue Growth | — | 10.4% |
| Dividend Yield | 0.39% | 6.33% |
| EPS | $1.66 | $1.47 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.