ADAMN vs PMTU
Adamas Trust, Inc. · PennyMac Mortgage Investment Trust
Relative return (rebased to 100)
Key stats
| Metric | ADAMN | PMTU |
|---|---|---|
| Price | $23.96 | $25.36 |
| Market Cap | $2.15B | $2.21B |
| P/E | 14.45 | 17.29 |
| P/B | 1.46 | 1.19 |
| P/S | — | 6.30 |
| ROE | 10.1% | 6.9% |
| Net Margin | — | 36.4% |
| Gross Margin | — | — |
| Revenue Growth | — | 10.4% |
| Dividend Yield | 0.42% | 6.31% |
| EPS | $1.66 | $1.47 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.