ADP vs CRM
Automatic Data Processing Inc · Salesforce.com Inc
Relative return (rebased to 100)
Key stats
| Metric | ADP | CRM |
|---|---|---|
| Price | $280.32 | $235.95 |
| Market Cap | $111.36B | $194.19B |
| P/E | 25.23 | 26.04 |
| P/B | 18.46 | 5.06 |
| P/S | 5.07 | 4.68 |
| ROE | 73.2% | 19.4% |
| Net Margin | 20.1% | 18.0% |
| Gross Margin | — | 77.7% |
| Revenue Growth | 6.7% | 9.6% |
| Dividend Yield | 2.37% | — |
| EPS | $11.11 | $9.06 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.