ADP vs CRM
Automatic Data Processing Inc · Salesforce.com Inc
Relative return (rebased to 100)
Key stats
| Metric | ADP | CRM |
|---|---|---|
| Price | $287.48 | $256.00 |
| Market Cap | $114.21B | $210.69B |
| P/E | 25.88 | 28.25 |
| P/B | 18.94 | 5.49 |
| P/S | 5.20 | 5.07 |
| ROE | 73.2% | 19.4% |
| Net Margin | 20.1% | 18.0% |
| Gross Margin | — | 77.7% |
| Revenue Growth | 6.7% | 9.6% |
| Dividend Yield | 2.31% | — |
| EPS | $11.11 | $9.06 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.