ADP vs FROG
Automatic Data Processing Inc · Jfrog Ltd
Relative return (rebased to 100)
Key stats
| Metric | ADP | FROG |
|---|---|---|
| Price | $276.23 | $95.15 |
| Market Cap | $110.42B | $11.52B |
| P/E | 27.07 | — |
| P/B | 17.39 | 12.47 |
| P/S | 5.37 | 21.67 |
| ROE | 64.2% | -7.8% |
| Net Margin | 19.8% | -13.5% |
| Gross Margin | — | 76.8% |
| Revenue Growth | 7.1% | 24.1% |
| Dividend Yield | 2.18% | — |
| EPS | $10.21 | -$0.59 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.