ADP vs IDCC
Automatic Data Processing Inc · InterDigital Inc
Relative return (rebased to 100)
Key stats
| Metric | ADP | IDCC |
|---|---|---|
| Price | $270.62 | $323.17 |
| Market Cap | $108.18B | $8.35B |
| P/E | 26.52 | 20.54 |
| P/B | 17.04 | 7.56 |
| P/S | 5.26 | 10.01 |
| ROE | 64.2% | 36.8% |
| Net Margin | 19.8% | 48.8% |
| Gross Margin | — | — |
| Revenue Growth | 7.1% | -4.0% |
| Dividend Yield | 2.22% | 0.80% |
| EPS | $10.21 | $15.73 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.