ADP vs KC
Automatic Data Processing Inc · Kingsoft Cloud Holdings Ltd
Relative return (rebased to 100)
Key stats
| Metric | ADP | KC |
|---|---|---|
| Price | $283.49 | $10.24 |
| Market Cap | $112.62B | $45.87B |
| P/E | 25.52 | — |
| P/B | 18.67 | 34.43 |
| P/S | 5.13 | 33.56 |
| ROE | 73.2% | -10.0% |
| Net Margin | 20.1% | -9.8% |
| Gross Margin | — | 15.7% |
| Revenue Growth | 6.7% | 28.2% |
| Dividend Yield | 2.34% | — |
| EPS | $11.11 | -$0.03 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.