ADP vs WDAY
Automatic Data Processing Inc · Workday Inc
Relative return (rebased to 100)
Key stats
| Metric | ADP | WDAY |
|---|---|---|
| Price | $273.37 | $168.01 |
| Market Cap | $109.28B | $36.96B |
| P/E | 26.79 | 53.34 |
| P/B | 17.21 | 5.53 |
| P/S | 5.31 | 3.87 |
| ROE | 64.2% | 10.4% |
| Net Margin | 19.8% | 7.3% |
| Gross Margin | — | — |
| Revenue Growth | 7.1% | 13.1% |
| Dividend Yield | 2.20% | — |
| EPS | $10.21 | $3.15 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.