ADUS vs BKD
Addus HomeCare Corporation · Brookdale Senior Living Inc.
Relative return (rebased to 100)
Key stats
| Metric | ADUS | BKD |
|---|---|---|
| Price | $115.88 | $11.85 |
| Market Cap | $2.16B | $2.83B |
| P/E | 22.56 | — |
| P/B | 1.88 | — |
| P/S | 1.52 | 0.89 |
| ROE | 8.4% | — |
| Net Margin | 6.7% | -8.2% |
| Gross Margin | 32.5% | 26.2% |
| Revenue Growth | 23.2% | 2.2% |
| Dividend Yield | — | — |
| EPS | $5.14 | -$1.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.