ADUS vs EHC
Addus HomeCare Corporation · Encompass Health Corporation
Relative return (rebased to 100)
Key stats
| Metric | ADUS | EHC |
|---|---|---|
| Price | $115.88 | $122.00 |
| Market Cap | $2.16B | $12.04B |
| P/E | 22.56 | 21.26 |
| P/B | 1.88 | 4.63 |
| P/S | 1.52 | 2.03 |
| ROE | 8.4% | 21.8% |
| Net Margin | 6.7% | 9.5% |
| Gross Margin | 32.5% | — |
| Revenue Growth | 23.2% | 10.5% |
| Dividend Yield | — | 0.59% |
| EPS | $5.14 | $5.74 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.