ADUS vs FMS
Addus HomeCare Corporation · Fresenius Medical Care AG & Co. KGaA
Relative return (rebased to 100)
Key stats
| Metric | ADUS | FMS |
|---|---|---|
| Price | $115.55 | $23.10 |
| Market Cap | $2.16B | $6.45B |
| P/E | 22.49 | 5.19 |
| P/B | 1.93 | 0.60 |
| P/S | 1.52 | 1.23 |
| ROE | 8.6% | 11.5% |
| Net Margin | 6.7% | 23.6% |
| Gross Margin | 32.5% | 109.8% |
| Revenue Growth | 23.2% | 5.9% |
| Dividend Yield | — | 3.46% |
| EPS | $5.14 | $4.45 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.