AEIS vs HAYW
Advanced Energy Industries Inc · Hayward Holdings Inc
Relative return (rebased to 100)
Key stats
| Metric | AEIS | HAYW |
|---|---|---|
| Price | $279.43 | $12.75 |
| Market Cap | $11.19B | $2.77B |
| P/E | 75.41 | 18.25 |
| P/B | 7.69 | 1.72 |
| P/S | 6.22 | 2.47 |
| ROE | 10.2% | 9.4% |
| Net Margin | 8.2% | 13.5% |
| Gross Margin | 37.7% | 48.0% |
| Revenue Growth | 21.4% | 6.7% |
| Dividend Yield | 0.04% | — |
| EPS | $3.71 | $0.70 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.