AEM vs NEM
Agnico Eagle Mines Limited · Newmont Goldcorp Corp
Relative return (rebased to 100)
Key stats
| Metric | AEM | NEM |
|---|---|---|
| Price | $196.68 | $126.14 |
| Market Cap | $98.35B | $132.91B |
| P/E | 22.04 | 18.76 |
| P/B | 3.97 | 3.77 |
| P/S | 8.26 | 5.86 |
| ROE | 18.0% | 20.1% |
| Net Margin | 37.5% | 31.3% |
| Gross Margin | — | — |
| Revenue Growth | 43.7% | 21.3% |
| Dividend Yield | 0.34% | 0.79% |
| EPS | $8.92 | $6.72 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.