AEM vs PAAS
Agnico Eagle Mines Limited · Pan American Silver Corp.
Relative return (rebased to 100)
Key stats
| Metric | AEM | PAAS |
|---|---|---|
| Price | $180.36 | $47.30 |
| Market Cap | $90.19B | $19.95B |
| P/E | 20.21 | 20.36 |
| P/B | 3.65 | 2.85 |
| P/S | 7.57 | 5.51 |
| ROE | 18.0% | 14.0% |
| Net Margin | 37.5% | 27.1% |
| Gross Margin | — | 38.8% |
| Revenue Growth | 43.7% | 28.4% |
| Dividend Yield | 0.37% | — |
| EPS | $8.92 | $2.32 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.