AEM vs WPM
Agnico Eagle Mines Limited · Wheaton Precious Metals Corp
Relative return (rebased to 100)
Key stats
| Metric | AEM | WPM |
|---|---|---|
| Price | $197.48 | $147.66 |
| Market Cap | $98.75B | $67.04B |
| P/E | 22.13 | 45.55 |
| P/B | 3.99 | 7.71 |
| P/S | 8.29 | 28.97 |
| ROE | 18.0% | 16.9% |
| Net Margin | 37.5% | 63.6% |
| Gross Margin | — | 72.2% |
| Revenue Growth | 43.7% | 80.2% |
| Dividend Yield | 0.33% | — |
| EPS | $8.92 | $3.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.