AGNT vs OPENW
AGNT, Inc. - Common Stock · Opendoor Technologies Inc - Series K Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $9.00 per warrant
Relative return (rebased to 100)
Key stats
| Metric | AGNT | OPENW |
|---|---|---|
| Price | $2.83 | $0.02 |
| Market Cap | $466.14M | $20.09M |
| P/E | — | — |
| P/B | 1.73 | 0.03 |
| P/S | 0.10 | 0.00 |
| ROE | -8.4% | -219.6% |
| Net Margin | -0.5% | -29.7% |
| Gross Margin | 7.0% | 8.0% |
| Revenue Growth | 4.5% | -15.2% |
| Dividend Yield | 1.77% | — |
| EPS | -$0.14 | -$1.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.