AGRO vs LND
Adecoagro S.A. Common Shares · Brasilagro Brazilian Agric Real Estate Co Sponsored ADR (Brazil)
Relative return (rebased to 100)
Key stats
| Metric | AGRO | LND |
|---|---|---|
| Price | $9.71 | $3.65 |
| Market Cap | $1.38B | $374.79M |
| P/E | 14.99 | — |
| P/B | 1.01 | — |
| P/S | 0.91 | — |
| ROE | 6.7% | — |
| Net Margin | 6.1% | — |
| Gross Margin | 28.6% | — |
| Revenue Growth | 16.9% | — |
| Dividend Yield | — | — |
| EPS | $0.65 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.