AGRO vs SEED
Adecoagro S.A. Common Shares · Origin Agritech Limited - Ordinary Shares
Relative return (rebased to 100)
Key stats
| Metric | AGRO | SEED |
|---|---|---|
| Price | $10.03 | $0.97 |
| Market Cap | $1.43B | $11.57M |
| P/E | 15.49 | — |
| P/B | 1.04 | — |
| P/S | 0.94 | 0.90 |
| ROE | 6.7% | — |
| Net Margin | 6.1% | -58.4% |
| Gross Margin | 28.6% | 7.0% |
| Revenue Growth | 16.9% | -20.6% |
| Dividend Yield | — | — |
| EPS | $0.65 | -$0.63 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.