AIOT vs INSG
PowerFleet, Inc. - Common Stock · Inseego Corp. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | AIOT | INSG |
|---|---|---|
| Price | $2.70 | $5.13 |
| Market Cap | $362.41M | $84.24M |
| P/E | — | 100.52 |
| P/B | 0.75 | — |
| P/S | 0.82 | 0.51 |
| ROE | -4.3% | — |
| Net Margin | -4.6% | 0.5% |
| Gross Margin | 55.5% | 42.7% |
| Revenue Growth | 22.4% | -13.1% |
| Dividend Yield | — | — |
| EPS | -$0.15 | $0.05 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.