AIOT vs NSSC
PowerFleet, Inc. - Common Stock · NAPCO Security Technologies, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | AIOT | NSSC |
|---|---|---|
| Price | $2.69 | $39.73 |
| Market Cap | $361.07M | $1.42B |
| P/E | — | 33.03 |
| P/B | 0.75 | 7.44 |
| P/S | 0.81 | 7.02 |
| ROE | -4.3% | 22.5% |
| Net Margin | -4.6% | 21.3% |
| Gross Margin | 55.5% | 59.2% |
| Revenue Growth | 22.4% | 11.4% |
| Dividend Yield | — | 1.46% |
| EPS | -$0.15 | $1.20 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.