AIT vs FAST
Applied Industrial Technologies · Fastenal Company
Relative return (rebased to 100)
Key stats
| Metric | AIT | FAST |
|---|---|---|
| Price | $323.78 | $49.32 |
| Market Cap | $11.88B | $56.59B |
| P/E | 28.66 | 44.97 |
| P/B | 6.38 | 13.91 |
| P/S | 2.39 | 6.90 |
| ROE | 22.3% | 30.9% |
| Net Margin | 8.3% | 15.3% |
| Gross Margin | 30.3% | 45.0% |
| Revenue Growth | 8.8% | 8.7% |
| Dividend Yield | 0.61% | 1.77% |
| EPS | $11.30 | $1.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.