AKTR.AT vs J
Relative return (rebased to 100)
Key stats
| Metric | AKTR.AT | J |
|---|---|---|
| Price | $9.96 | $145.06 |
| Market Cap | $11.88B | $16.98B |
| P/E | 76.03 | 58.68 |
| P/B | 27.12 | 5.20 |
| P/S | 168.37 | 1.41 |
| ROE | 35.7% | 8.9% |
| Net Margin | 221.5% | 2.4% |
| Gross Margin | 33.6% | 24.8% |
| Revenue Growth | -63.1% | 4.6% |
| Dividend Yield | — | 0.18% |
| EPS | $0.13 | $2.47 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.