AKTR.AT vs STR.VI
Relative return (rebased to 100)
Key stats
| Metric | AKTR.AT | STR.VI |
|---|---|---|
| Price | $9.96 | $99.10 |
| Market Cap | $11.88B | $11.44B |
| P/E | 76.03 | 12.48 |
| P/B | 27.12 | 96.74 |
| P/S | 168.37 | 0.61 |
| ROE | 35.7% | 775.1% |
| Net Margin | 221.5% | 4.9% |
| Gross Margin | 33.6% | — |
| Revenue Growth | -63.1% | 7.4% |
| Dividend Yield | — | 2.52% |
| EPS | $0.13 | $7.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.