ALC vs APYX
Alcon Inc. · Apyx Medical Corporation
Relative return (rebased to 100)
Key stats
| Metric | ALC | APYX |
|---|---|---|
| Price | $71.83 | $2.89 |
| Market Cap | $35.01B | $121.74M |
| P/E | 35.73 | — |
| P/B | 1.59 | 12.64 |
| P/S | 3.37 | 2.30 |
| ROE | 4.4% | -116.4% |
| Net Margin | 9.4% | -21.2% |
| Gross Margin | 55.2% | 62.5% |
| Revenue Growth | 4.9% | 9.9% |
| Dividend Yield | — | — |
| EPS | $2.01 | -$0.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.