ALCO vs LND
Alico, Inc. - Common Stock · Brasilagro Brazilian Agric Real Estate Co Sponsored ADR (Brazil)
Relative return (rebased to 100)
Key stats
| Metric | ALCO | LND |
|---|---|---|
| Price | $39.69 | $3.82 |
| Market Cap | $294.44M | $392.25M |
| P/E | — | — |
| P/B | 2.81 | — |
| P/S | 6.68 | — |
| ROE | -140.5% | — |
| Net Margin | -334.3% | — |
| Gross Margin | -436.2% | — |
| Revenue Growth | -5.5% | — |
| Dividend Yield | 0.50% | — |
| EPS | -$19.86 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.