ALGM vs PI
Allegro Microsystems Inc · Impinj Inc
Relative return (rebased to 100)
Key stats
| Metric | ALGM | PI |
|---|---|---|
| Price | $31.71 | $175.32 |
| Market Cap | $5.91B | $5.41B |
| P/E | — | — |
| P/B | 5.90 | 17.90 |
| P/S | 6.64 | 14.98 |
| ROE | -1.5% | -3.6% |
| Net Margin | -1.7% | -3.0% |
| Gross Margin | 46.3% | 52.5% |
| Revenue Growth | 22.8% | -1.4% |
| Dividend Yield | — | — |
| EPS | -$0.08 | -$0.35 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.