ALGM vs TSEM
Allegro Microsystems Inc · Tower Semiconductor Ltd
Relative return (rebased to 100)
Key stats
| Metric | ALGM | TSEM |
|---|---|---|
| Price | $26.80 | $130.99 |
| Market Cap | $5.00B | $14.74B |
| P/E | — | 66.86 |
| P/B | 4.99 | 5.05 |
| P/S | 5.61 | 9.41 |
| ROE | -1.5% | 7.6% |
| Net Margin | -1.7% | 14.1% |
| Gross Margin | 46.3% | 23.2% |
| Revenue Growth | 22.8% | 9.1% |
| Dividend Yield | — | — |
| EPS | -$0.08 | $1.96 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.