ALGT vs AZUL
Allegiant Travel Company - Common Stock · Azul S.A. American Depositary Shares, each representing two (2) Common Shares
Relative return (rebased to 100)
Key stats
| Metric | ALGT | AZUL |
|---|---|---|
| Price | $78.94 | $7.39 |
| Market Cap | $2.16B | $6.87B |
| P/E | — | — |
| P/B | 1.21 | — |
| P/S | 0.83 | — |
| ROE | -2.5% | — |
| Net Margin | -1.7% | — |
| Gross Margin | — | — |
| Revenue Growth | 3.7% | — |
| Dividend Yield | — | — |
| EPS | -$1.63 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.