ALK vs AZUL
Alaska Air Group, Inc. Common Stock · Azul S.A. American Depositary Shares, each representing two (2) Common Shares
Relative return (rebased to 100)
Key stats
| Metric | ALK | AZUL |
|---|---|---|
| Price | $47.50 | $8.47 |
| Market Cap | $5.29B | $7.87B |
| P/E | 52.93 | — |
| P/B | 1.42 | — |
| P/S | 0.37 | — |
| ROE | 2.7% | — |
| Net Margin | 0.7% | — |
| Gross Margin | — | — |
| Revenue Growth | 21.3% | — |
| Dividend Yield | 0.79% | — |
| EPS | $0.90 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.