ALK vs SKYW
Alaska Air Group, Inc. Common Stock · SkyWest, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ALK | SKYW |
|---|---|---|
| Price | $44.04 | $105.60 |
| Market Cap | $4.91B | $4.19B |
| P/E | 49.07 | 9.78 |
| P/B | 1.32 | 1.53 |
| P/S | 0.34 | 1.03 |
| ROE | 2.7% | 15.7% |
| Net Margin | 0.7% | 10.6% |
| Gross Margin | — | — |
| Revenue Growth | 21.3% | 15.0% |
| Dividend Yield | 0.85% | 0.13% |
| EPS | $0.90 | $10.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.