ALL vs BRK-A
Allstate Corporation (The) Common Stock · Berkshire Hathaway Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ALL | BRK-A |
|---|---|---|
| Price | $253.71 | $766,000.00 |
| Market Cap | $64.15B | $721.17B |
| P/E | 6.24 | 10.77 |
| P/B | 1.90 | 0.96 |
| P/S | 0.95 | 1.94 |
| ROE | 30.5% | 9.0% |
| Net Margin | 15.2% | 18.0% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 0.0% |
| Dividend Yield | 1.58% | — |
| EPS | $40.66 | $71,130.48 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.