ALL vs BRK-A
Allstate Corporation (The) Common Stock · Berkshire Hathaway Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ALL | BRK-A |
|---|---|---|
| Price | $274.39 | $763,167.00 |
| Market Cap | $70.63B | $718.51B |
| P/E | 6.87 | 10.73 |
| P/B | 2.23 | 0.99 |
| P/S | 1.04 | 1.93 |
| ROE | 32.5% | 9.2% |
| Net Margin | 15.2% | 18.0% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 0.0% |
| Dividend Yield | 1.46% | — |
| EPS | $39.94 | $71,130.48 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.