ALL vs PGR
Allstate Corporation (The) Common Stock · Progressive Corporation (The) Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ALL | PGR |
|---|---|---|
| Price | $274.39 | $219.99 |
| Market Cap | $70.63B | $128.55B |
| P/E | 6.87 | 11.37 |
| P/B | 2.23 | 4.01 |
| P/S | 1.04 | 1.47 |
| ROE | 32.5% | 35.3% |
| Net Margin | 15.2% | 12.9% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 16.3% |
| Dividend Yield | 1.46% | 6.32% |
| EPS | $39.94 | $19.35 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.