ALL vs PGR
Allstate Corporation (The) Common Stock · Progressive Corporation (The) Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ALL | PGR |
|---|---|---|
| Price | $253.71 | $217.62 |
| Market Cap | $64.15B | $126.52B |
| P/E | 6.24 | 11.19 |
| P/B | 1.90 | 3.69 |
| P/S | 0.95 | 1.44 |
| ROE | 30.5% | 32.9% |
| Net Margin | 15.2% | 12.9% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 16.3% |
| Dividend Yield | 1.58% | 6.39% |
| EPS | $40.66 | $19.45 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.