ALLE vs BRC
Allegion plc · Brady Corporation
Relative return (rebased to 100)
Key stats
| Metric | ALLE | BRC |
|---|---|---|
| Price | $157.48 | $93.25 |
| Market Cap | $13.53B | $4.48B |
| P/E | 21.02 | 23.70 |
| P/B | 6.44 | 3.34 |
| P/S | 3.33 | 2.96 |
| ROE | 30.6% | 14.1% |
| Net Margin | 15.8% | 12.5% |
| Gross Margin | — | 50.3% |
| Revenue Growth | 7.8% | 12.8% |
| Dividend Yield | 1.30% | 0.84% |
| EPS | $7.49 | $3.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.