ALLE vs CXW
Allegion plc · CoreCivic, Inc.
Relative return (rebased to 100)
Key stats
| Metric | ALLE | CXW |
|---|---|---|
| Price | $154.09 | $32.28 |
| Market Cap | $13.10B | $3.19B |
| P/E | 20.35 | 27.40 |
| P/B | 6.18 | 2.22 |
| P/S | 3.22 | 1.44 |
| ROE | 30.4% | 8.1% |
| Net Margin | 15.8% | 5.3% |
| Gross Margin | — | — |
| Revenue Growth | 7.8% | 12.7% |
| Dividend Yield | 1.32% | — |
| EPS | $7.57 | $1.18 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.