ALLE vs GFAI
Allegion plc · Guardforce AI Co., Limited
Relative return (rebased to 100)
Key stats
| Metric | ALLE | GFAI |
|---|---|---|
| Price | $152.81 | $0.32 |
| Market Cap | $12.99B | $7.85M |
| P/E | 20.18 | — |
| P/B | 6.13 | 0.23 |
| P/S | 3.19 | 0.22 |
| ROE | 30.4% | -17.1% |
| Net Margin | 15.8% | -16.1% |
| Gross Margin | — | 17.2% |
| Revenue Growth | 7.8% | 0.2% |
| Dividend Yield | 1.33% | — |
| EPS | $7.57 | -$0.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.