ALLE vs GFAI
Allegion plc Ordinary Shares · Guardforce AI Co., Limited - Ordinary Shares
Relative return (rebased to 100)
Key stats
| Metric | ALLE | GFAI |
|---|---|---|
| Price | $158.47 | $0.32 |
| Market Cap | $13.62B | $7.71M |
| P/E | 21.15 | — |
| P/B | 6.48 | 0.22 |
| P/S | 3.35 | 0.21 |
| ROE | 30.6% | -17.1% |
| Net Margin | 15.8% | -16.1% |
| Gross Margin | — | 17.2% |
| Revenue Growth | 7.8% | 0.2% |
| Dividend Yield | 1.29% | — |
| EPS | $7.49 | -$0.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.