ALLE vs GFAIW
Allegion plc Ordinary Shares · Guardforce AI Co., Limited - Warrant
Relative return (rebased to 100)
Key stats
| Metric | ALLE | GFAIW |
|---|---|---|
| Price | $165.36 | $0.03 |
| Market Cap | $14.21B | $757.40K |
| P/E | 22.07 | — |
| P/B | 6.76 | 0.02 |
| P/S | 3.49 | 0.02 |
| ROE | 30.6% | -17.1% |
| Net Margin | 15.8% | -16.1% |
| Gross Margin | — | 17.2% |
| Revenue Growth | 7.8% | 0.2% |
| Dividend Yield | 1.23% | — |
| EPS | $7.49 | -$0.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.