ALLY vs FCFS
Ally Financial Inc · FirstCash Inc
Relative return (rebased to 100)
Key stats
| Metric | ALLY | FCFS |
|---|---|---|
| Price | $40.31 | $219.70 |
| Market Cap | $12.26B | $9.53B |
| P/E | 14.39 | 28.84 |
| P/B | 0.79 | 4.10 |
| P/S | 1.55 | 2.60 |
| ROE | 5.5% | 14.2% |
| Net Margin | 10.8% | 9.0% |
| Gross Margin | — | 50.3% |
| Revenue Growth | -3.3% | 8.0% |
| Dividend Yield | 2.98% | 0.73% |
| EPS | $2.80 | $7.62 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.