ALNT vs FEIM
Allient Inc. - Common Stock · Frequency Electronics, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | ALNT | FEIM |
|---|---|---|
| Price | $116.01 | $88.43 |
| Market Cap | $1.97B | $996.90M |
| P/E | 89.52 | — |
| P/B | 6.32 | 8.32 |
| P/S | 3.56 | 15.77 |
| ROE | 7.1% | -0.8% |
| Net Margin | 4.0% | -1.4% |
| Gross Margin | 32.8% | 29.1% |
| Revenue Growth | 4.6% | -9.4% |
| Dividend Yield | 0.10% | 0.23% |
| EPS | $1.30 | -$0.08 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.