AMGN vs AZN
Relative return (rebased to 100)
Key stats
| Metric | AMGN | AZN |
|---|---|---|
| Price | $387.64 | $173.30 |
| Market Cap | $209.21B | $268.62B |
| P/E | 27.13 | 26.27 |
| P/B | 22.77 | 5.52 |
| P/S | 5.69 | 4.57 |
| ROE | 83.9% | 21.0% |
| Net Margin | 21.0% | 17.4% |
| Gross Margin | — | 81.9% |
| Revenue Growth | 10.0% | 8.6% |
| Dividend Yield | 2.49% | 1.81% |
| EPS | $14.29 | $6.60 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.