AMRC vs GEKTERNA.AT
Relative return (rebased to 100)
Key stats
| Metric | AMRC | GEKTERNA.AT |
|---|---|---|
| Price | $28.50 | $44.12 |
| Market Cap | $1.51B | $4.37B |
| P/E | 26.68 | 5.33 |
| P/B | 1.42 | 2.48 |
| P/S | 0.86 | 1.34 |
| ROE | 5.3% | 46.5% |
| Net Margin | 3.2% | 25.2% |
| Gross Margin | 14.5% | 10.4% |
| Revenue Growth | 28.8% | -0.1% |
| Dividend Yield | — | — |
| EPS | $1.07 | $8.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.