AMZN vs BBY
Amazon.com, Inc. · Best Buy Co., Inc.
Relative return (rebased to 100)
Key stats
| Metric | AMZN | BBY |
|---|---|---|
| Price | $251.89 | $88.09 |
| Market Cap | $2.72T | $18.47B |
| P/E | 20.08 | 17.28 |
| P/B | 4.93 | 5.80 |
| P/S | 3.79 | 0.44 |
| ROE | 24.5% | 33.6% |
| Net Margin | 18.9% | 2.6% |
| Gross Margin | 0.8% | 22.5% |
| Revenue Growth | 12.4% | 0.4% |
| Dividend Yield | — | 4.31% |
| EPS | $12.54 | $5.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.