AMZN vs DASH
Amazon.com Inc · DoorDash, Inc. Class A Common Stock
Relative return (rebased to 100)
Key stats
| Metric | AMZN | DASH |
|---|---|---|
| Price | $265.13 | $216.26 |
| Market Cap | $2.85T | $95.09B |
| P/E | 31.41 | 101.70 |
| P/B | 6.45 | 9.32 |
| P/S | 3.98 | 6.93 |
| ROE | 20.5% | 9.2% |
| Net Margin | 12.7% | 6.8% |
| Gross Margin | 0.8% | — |
| Revenue Growth | 12.4% | 27.9% |
| Dividend Yield | — | — |
| EPS | $8.44 | $2.13 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.