AMZN vs JD
Amazon.com Inc · JD.com Inc Adr
Relative return (rebased to 100)
Key stats
| Metric | AMZN | JD |
|---|---|---|
| Price | $266.43 | $28.74 |
| Market Cap | $2.87T | $42.07B |
| P/E | 31.56 | 12.71 |
| P/B | 6.49 | 1.31 |
| P/S | 4.00 | 0.22 |
| ROE | 20.5% | 10.3% |
| Net Margin | 12.7% | 1.8% |
| Gross Margin | 0.8% | — |
| Revenue Growth | 12.4% | 17.9% |
| Dividend Yield | — | — |
| EPS | $8.44 | $2.26 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.