AMZN vs MELI
Amazon.com, Inc. · MercadoLibre, Inc.
Relative return (rebased to 100)
Key stats
| Metric | AMZN | MELI |
|---|---|---|
| Price | $251.89 | $1,906.24 |
| Market Cap | $2.72T | $96.64B |
| P/E | 20.08 | 48.39 |
| P/B | 4.93 | 12.34 |
| P/S | 3.79 | 3.34 |
| ROE | 24.5% | 25.5% |
| Net Margin | 18.9% | 6.9% |
| Gross Margin | 0.8% | 44.5% |
| Revenue Growth | 12.4% | 39.1% |
| Dividend Yield | — | 0.03% |
| EPS | $12.54 | $39.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.