AMZN vs MELI
Amazon.com Inc · MercadoLibre Inc.
Relative return (rebased to 100)
Key stats
| Metric | AMZN | MELI |
|---|---|---|
| Price | $248.00 | $1,810.15 |
| Market Cap | $2.68T | $91.77B |
| P/E | 19.77 | 45.95 |
| P/B | 4.85 | 11.71 |
| P/S | 3.73 | 3.18 |
| ROE | 24.5% | 25.5% |
| Net Margin | 18.9% | 6.9% |
| Gross Margin | 0.8% | 44.5% |
| Revenue Growth | 12.4% | 39.1% |
| Dividend Yield | — | 0.03% |
| EPS | $12.54 | $39.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.