AMZN vs MELI
Amazon.com Inc · MercadoLibre Inc.
Relative return (rebased to 100)
Key stats
| Metric | AMZN | MELI |
|---|---|---|
| Price | $249.09 | $1,668.72 |
| Market Cap | $2.69T | $84.60B |
| P/E | 19.86 | 42.36 |
| P/B | 4.87 | 10.80 |
| P/S | 3.75 | 2.93 |
| ROE | 24.5% | 25.5% |
| Net Margin | 18.9% | 6.9% |
| Gross Margin | 0.8% | 44.5% |
| Revenue Growth | 12.4% | 39.1% |
| Dividend Yield | — | 0.04% |
| EPS | $12.54 | $39.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.